Bell Schedule
| Goodman Middle School | |
| Mon-Tues-Thurs-Fri Bell Schedule | |
| First Bell | 8:11 |
| Period 1 | 8:15 - 9:09 |
| Period 2 | 9:13 - 10:03 |
| WIN | 10:07 - 10:39 |
| Period 3 | 10:43 - 11:33 |
| Period 4 & Lunch | |
| 1st Lunch | 11:33 - 12:03 |
| Period 4 Class | 12:07 - 12:57 |
| OR | OR |
| Period 4 Class | 11:37 - 12:27 |
| 2nd Lunch | 12:27 - 12:57 |
| Period 5 | 1:01 - 1:51 |
| Period 6 | 1:55 - 2:45 |
| Goodman Middle School | |
| Wednesday Bell Schedule (Late Start, No WIN) | |
| First Bell | 9:11 |
| Period 1 | 9:15 - 10:05 |
| Period 2 | 10:09 - 10:55 |
| Period 3 | 10:59 - 11:45 |
| Period 4 & Lunch | |
| 1st Lunch | 11:45 - 12:15 |
| Period 4 Class | 12:19 - 1:05 |
| OR | OR |
| Period 4 Class | 11:49 - 12:35 |
| 2nd Lunch | 12:35 - 1:05 |
| Period 5 | 1:09 - 1:55 |
| Period 6 | 1:59 - 2:45 |
Additional settings for Safari Browser.
