Girls’ Soccer
SCHEDULE FOR 2025-2026
Open to: 7th & 8th Grade Girls
Season Dates: 2/25/2026 - 4/3/2026
Total Activity Days: 27
Registration Due: Friday, February 20, 2026
First Practice: Wednesday, February 25, 2026
Team & Individual Photo Date: Thursday, March 5, 2026
| DATE | TEAMS | LOCATION | TIME |
| 3/12/26 | KPMS vs GMS | GMS | 3:30 pm / 4:45 pm Varsity plays 1st |
| 3/17/26 | GMS vs KOPA | KOPA | 3:30 pm / 4:45 pm Varsity plays 1st |
| 3/19/26 | GMS vs HRMS | HRMS | 3:30 pm / 4:45 pm Varsity plays 1st |
| 3/24/26 | GMS vs KPMS | KPMS | 3:30 pm / 4:45 pm JV plays 1st |
| 3/26/26 | KOPA vs GMS | GMS | 3:30 pm / 4:45 pm JV plays 1st |
| 3/31/26 | HRMS vs GMS | GMS | 3:30 pm / 4:45 pm JV plays 1st |
| 4/3/26 | KPMS vs GMS | ROY ANDERSON FIELD |
3:30 pm / 4:45 pm |
Additional settings for Safari Browser.
