Bell Schedule
Click Here for our Weekly Remote Learning Bell Schedule for Fall 2020
Alternate view of Weekly Remote Learning Bell Schedule for Fall 2020:
Time |
Monday / Thursday |
Tuesday / Friday |
8:15 - 9:00 |
Teacher-Directed Independent Learning Time |
|
9:00 - 9:40 |
Advisory / Flex (1st Period A or B) |
|
9:40 - 9:50 |
Break |
|
9:50 - 10:55 |
2nd Period |
5th Period |
10:55 - 11:10 |
Break |
|
11:10 - 12:15 |
3rd Period |
6th Period |
12:15 - 12:55 |
Lunch |
|
12:55 - 1:30 |
Teacher-Directed Independent Learning Time / Office Hours |
|
1:40 – 2:45 |
4th Period |
7th Period |
Wednesdays
8:15 - 9:55 |
Staff Collaboration Time |
9:55 - 12:30 |
Teacher-Directed Independent Learning Time / Targeted Student Support |
12:30 - 1:00 |
Lunch |
1:00 - 3:00 |
Teacher-Directed Independent Learning Time / District Job-Alike Collaboration Time |
*Bell Schedules shown below are for use when full, in-person learning resumes in our building, and may be subject to change.
Regular Schedule |
|||
Event | Time | ||
First Bell | 8:11 | ||
Tardy Bell | 8:15 | ||
Period 1A-Flex | 8:15-8:51 | ||
Period 2 | 8:55-9:45 | ||
Period 3 | 9:49-10:39 | ||
Period 4 | 10:43-11:33 | ||
5th Period and Lunch | |||
1st Lunch | 11:33-12:03* | ||
Period 5 Class | 12:07-12:57* | ||
OR | |||
Period 5 Class | 11:37-12:27 | ||
2nd Lunch | 12:27-12:57* | ||
Period 6 | 1:01-1:51 | ||
Period 7 | 1:55-2:45 | ||
Wednesday Advisory Schedule |
|||
Event | Time | ||
First Bell | 9:11 | ||
Tardy Bell | 9:15 | ||
Period 1B-Advisory | 9:15-9:45 | ||
Period 2 | 9:49-10:30 | ||
Period 3 | 10:34-11:15 | ||
Period 4 | 11:19-12:00 | ||
5th Period and Lunch | |||
1st Lunch | 12:00-12:30 | ||
Period 5 Class | 12:34-1:15 | ||
OR | |||
Period 5 Class | 12:04-12:45 | ||
2nd Lunch | 12:45-1:15 | ||
Period 6 | 1:19-2:00 | ||
Period 7 | 2:04-2:45 | ||
AM Assembly Schedule |
|||
Event | Time | ||
First Bell | 8:11 | ||
Tardy Bell | 8:15 | ||
Period 2 | 8:15-9:00 | ||
Period 3 | 9:04-9:49 | ||
ASSEMBLY | 9:55-10:55 | ||
Period 4 | 10:59-11:44 | ||
5th Period and Lunch | |||
1st Lunch | 11:48-12:18 | ||
Period 5 Class | 11:48-12:33 | ||
OR | |||
Period 5 Class | 12:22-1:07 | ||
2nd Lunch | 12:37-1:07 | ||
Period 6 | 1:11-1:56 | ||
Period 7 | 2:00-2:45 | ||
Alternate Morning Assembly Schedule |
|||
Event | Time | ||
First Bell | 8:11 | ||
Period 2 | 8:15-8:59 | ||
ASSEMBLY | 9:04-10:34 | ||
Period 3 | 10:39-11:19 | ||
Period 4 | 11:23-12:03 | ||
5th Period and Lunch | |||
1st Lunch | 12:03-12:33 | ||
Period 5 Class | 12:37-1:17 | ||
OR | |||
Period 5 Class | 12:07-12:47 | ||
2nd Lunch | 12:47-1:17 | ||
Period 6 | 1:21-2:01 | ||
Period 7 | 2:05-2:45 | ||
Goodman Cares Schedule |
|||
Event | Time | ||
First Bell | 8:11 | ||
Tardy Bell | 8:15 | ||
Period 2 | 8:15-9:02 | ||
Period 3 | 9:06-9:49 | ||
Period 4 | 9:53-10:36 | ||
Period 6 | 10:40-11:23 | ||
5th Period and Lunch | |||
1st Lunch | Lunch 11:23-11:53 | Class 11:57-12:40 | |
2nd Lunch | Class 11:27-12:10 | Lunch 12:10-12:40 | |
Period 7 | 12:44-1:27 | ||
Period 1/Flex | 1:31-1:45 | ||
Goodman Cares | 1:45-2:45 | ||
Wednesday Assembly Schedule |
|||
Event | Time | ||
Wednesday AM Assembly | |||
First Bell | 9:11 | ||
Tardy Bell | 9:15 | ||
Period 2 | 9:15-9:45 | ||
ASSEMBLY | 9:50-11:25 | ||
Period 3 | 11:30-12:00 | ||
5th Period and Lunch | 12:00-1:14 | ||
1st Lunch | Lunch 12:00-12:30 | Class 12:34-1:14 | |
2nd Lunch | Class 12:04-12:44 | Lunch 12:44-1:14 | |
Period 4 | 1:18-1:44 | ||
Period 6 | 1:48-2:14 | ||
Period 7 | 2:18-2:45 | ||
Wednesday PM Assembly | |||
First Bell | 8:11 | ||
Tardy Bell | 8:15 | ||
Period 2 | 8:15-8:59 | ||
Period 3 | 9:03-9:47 | ||
Period 4 | 9:51-10:35 | ||
Period 6 | 10:39-11:23 | ||
5th Period and Lunch | 11:27-12:45 | ||
1st Lunch | Lunch 11:27-11:57 | Class 12:01-12:45 | |
2nd Lunch | Class 11:31-12:15 | Lunch 12:15-12:45 | |
Period 7 | 12:49-1:33 | ||
ASSEMBLY | 1:37-2:40 | Return to class for dismissal | |
Two Hour Late Start Schedule |
|||
Event | Time | ||
First Bell | 10:11 | ||
Period 1A or 1B | 10:15-10:38 | 1B Advisory on Weds. | |
Period 2 | 10:42-11:14 | ||
Period 3 | 11:18-11:50 | ||
Period 4 | 11:54-12:26 | ||
5th Period and Lunch | *includes lunch | ||
*1st Lunch | 12:26-12:56 | ||
*Class | 1:00-1:32 | ||
OR | |||
*Class | 12:30-1:02 | ||
*2nd Lunch | 1:02-1:32 | ||
Period 6 | 1:36-2:08 | ||
Period 7 | 2:12-2:45 | ||